486.55Dec 17, 2025 EOD
| Mayur Uniquoters Ltd | Industry : (Leather) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522249 | NSE Symbol: | MAYURUNIQ | P/E(TTM): | 13.71 |
| ISIN Demat: | INE040D01038 | Div & Yield%: | 1.03 | EPS(TTM): | 35.48 |
| Book Value(₹): | 233.33 | Market Cap(₹Cr.): | 2,114.19 | Face Value(₹): | 5.00 |
| Mayur Uniquoters Ltd | ||
|---|---|---|
| Industry : (Leather) | ||
| BSE Code: | 522249 | |
| NSE Symbol: | MAYURUNIQ | |
| P/E(TTM): | 13.71 | |
| ISIN Demat: | INE040D01038 | |
| Div & Yield%: | 1.03 | |
| EPS(TTM): | 35.48 | |
| Book Value(₹): | 233.33 | |
| Market Cap(₹Cr.): | 2,114.19 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
486.55Dec 17, 2025 EOD |
484.80000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
1.85 (0.38 %) |
-0.75 (-0.15 %) |
| Open(₹) |
484.30
|
485.55
|
| Prev Close(₹) |
484.70
|
485.55
|
| Volume |
524
|
19926
|
| Today's Range(₹) |
487.45 - 482.05
|
488.00 - 482.60
|
| 52-Week Range(₹) |
640.00 - 482.05
|
638.25 - 441.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|